Here are the Pick My Postcode winners for the week commencing 07/04/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 10th Apr 2025 | TF5 0NB | 4 | 2 claimed £100.00 each | £200 | + £726.96 |
| 09th Apr 2025 | M27 6NL | 1 | 1 claimed £200.00 | £200 | + £2.55 |
| 08th Apr 2025 | SG2 9SP | 1 | 1 claimed £200.00 | £200 | + £92.40 |
| 07th Apr 2025 | SO30 2LD | 3 | 2 claimed £100.00 each | £200 | + £63.18 |

Here’s what some of our lucky draw winners from this week had to say:
- “Shocked to see it was my Postcode, then smugly pleased.” – John (Shown in Picture)
- “Amazing – thought it would never happen” – Diane
- “I was shocked! Have been playing for around 10 years and once missed my postcode! Not today though! 😊 ” – Andrew
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 13th Apr 2025 | IP3 8QW | 2 | 1 claimed £200.00 | £200 | + £122.90 |
| 09th Apr 2025 | DY2 9PS | 1 | 1 claimed £150.00 | £150 | + £112.27 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 13th Apr 2025 | BA22 8EB | 2 | 1 claimed £450.00 | £450 | + £47.18 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 13th Apr 2025 | SR2 7NJ | 1 Winner |
| 13th Apr 2025 | PO6 1JS | 2 Winners |
| 12th Apr 2025 | NG10 1PS | 2 Winners |
| 12th Apr 2025 | LA9 4HP | 1 Winner |
| 12th Apr 2025 | BN17 6UA | 3 Winners |
| 12th Apr 2025 | GL12 8EY | 1 Winner |
| 11th Apr 2025 | PL21 9FG | 2 Winners |
| 11th Apr 2025 | LN5 8QS | 2 Winners |
| 11th Apr 2025 | CB24 3EY | 1 Winner |
| 11th Apr 2025 | HU13 0HP | 2 Winners |
| 11th Apr 2025 | WS7 1AW | 1 Winner |
| 10th Apr 2025 | PR1 4UD | 3 Winners |
| 10th Apr 2025 | PE38 9GH | 2 Winners |
| 10th Apr 2025 | CR0 6DB | 5 Winners |
| 10th Apr 2025 | TS19 7NW | 1 Winner |
| 10th Apr 2025 | CT9 5BD | 1 Winner |
| 10th Apr 2025 | GL14 2TX | 2 Winners |
| 09th Apr 2025 | NR3 3PB | 1 Winner |
| 09th Apr 2025 | PE9 3PD | 3 Winners |
| 09th Apr 2025 | DL16 7GE | 2 Winners |
| 09th Apr 2025 | PH7 4DH | 1 Winner |
| 09th Apr 2025 | BS21 5LA | 3 Winners |
| 09th Apr 2025 | BD12 0NN | 1 Winner |
| 08th Apr 2025 | TR16 5TF | 1 Winner |
| 08th Apr 2025 | SS7 2AU | 3 Winners |
| 08th Apr 2025 | KA12 0RJ | 1 Winner |
| 08th Apr 2025 | LN2 4TG | 2 Winners |
| 08th Apr 2025 | NE32 4RJ | 1 Winner |
| 08th Apr 2025 | M25 9GF | 2 Winners |
| 08th Apr 2025 | GL2 5SE | 3 Winners |
| 08th Apr 2025 | BS31 1PD | 1 Winner |
| 08th Apr 2025 | NN4 6LT | 5 Winners |
| 08th Apr 2025 | LE7 3FH | 3 Winners |
| 08th Apr 2025 | GL2 4WX | 1 Winner |
| 07th Apr 2025 | WA11 7BE | 2 Winners |
| 07th Apr 2025 | NG31 8RR | 1 Winner |
The total bonus given away for the Stackpot this week was £1979.56.
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 13th Apr 2025 | ME1 1YB | 1 | 1 claimed £60.00 | £60 | + £106.42 | |
| 12th Apr 2025 | DT2 8BJ | 1 | 1 claimed £20.00 | £20 | + £30.28 | |
| 11th Apr 2025 | LN5 9TX | 2 | 1 claimed £50.00 | £50 | + £3,624.60 | |
| 11th Apr 2025 | CH45 1NJ | 1 | 1 claimed £20.00 | £20 | + £89.97 | |
| 09th Apr 2025 | B14 4HQ | 2 | 1 claimed £20.00 | £20 | + £118.09 | |
| 08th Apr 2025 | G74 4TZ | 2 | 1 claimed £20.00 | £20 | + £315.69 | |
| 07th Apr 2025 | SN9 6BD | 1 | 1 claimed £160.00 | £160 | + £89.10 |
Weekly Statistics:
- Across all the draws, we gave away a total of £3,090 (not including bonus).
- The luckiest day was April 10th, 2025
- The amount of bonus won was £8,393.56
- The total amount won on Pick My Postcode’s Lottery this week for free was £11,483.56
- The luckiest postcode area, based on the total amount given away, was LN5 (Lincoln).
Fun Facts:
- On the 10th of April 1912, the RMS Titanic set sail from Southampton, England, on its maiden voyage. Only five days later it would hit the iceberg, sinking the ship and kill thousands of people on board.
- April 10th 1980: Maria Sharapova, Russian tennis player and former world No. 1, was born.
- On April 10th 1998, The popular animated TV show SpongeBob SquarePants debuted its first episode on Nickelodeon.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.