Here are the Pick My Postcode winners for the week commencing 07/07/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 13th Jul 2025 | NE41 8AX | 1 | 1 claimed £200.00 | £200 | + £1.89 |
| 12th Jul 2025 | FY3 7NS | 3 | 2 claimed £100.00 each | £200 | + £47.82 |
| 11th Jul 2025 | OX11 6EE | 2 | 2 claimed £300.00 each | £600 | + £56.87 |
| 08th Jul 2025 | LS25 7HJ | 1 | 1 claimed £400.00 | £400 | + £20.34 |
Here’s what some of our lucky draw winners from this week had to say:
- “I had a “can’t believe my eyes” moment, then blinked and realised it was indeed my postcode. Showed my partner and he was delighted for me” – Emma
- “Shocked & excited. Absolutely over the moon because I never thought i’d win.” – Sam
- “Couldn’t believe it, never won anything till now. Still in shock.” – Darren
- “I was rather dumbstruck – and elated!” – Karen
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 12th Jul 2025 | SP10 3RG | 1 | 1 claimed £200.00 | £200 | + £83.05 |
| 08th Jul 2025 | DY11 5LB | 6 | 2 claimed £150.00 each | £300 | + £33.08 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 13th Jul 2025 | NG21 0TJ | 2 | 1 claimed £250.00 | £250 | + £84.97 |
| 08th Jul 2025 | ME5 7JD | 2 | 1 claimed £100.00 | £100 | + £91.39 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 13th Jul 2025 | M44 5AS | 3 Winners |
| 13th Jul 2025 | L22 8QF | 1 Winner |
| 13th Jul 2025 | AB12 3PY | 1 Winner |
| 13th Jul 2025 | CF37 1ER | 3 Winners |
| 13th Jul 2025 | PO6 3NJ | 2 Winners |
| 13th Jul 2025 | B36 9EE | 6 Winners |
| 13th Jul 2025 | BT40 3LA | 1 Winner |
| 13th Jul 2025 | YO16 7HH | 6 Winners |
| 12th Jul 2025 | NE15 9DP | 1 Winner |
| 12th Jul 2025 | CV35 0EW | 2 Winners |
| 12th Jul 2025 | TN27 0RD | 1 Winner |
| 12th Jul 2025 | G74 5DZ | 1 Winner |
| 12th Jul 2025 | M33 4GW | 1 Winner |
| 12th Jul 2025 | CR0 1QQ | 1 Winner |
| 12th Jul 2025 | IM3 1AU | 1 Winner |
| 12th Jul 2025 | ST2 9PY | 2 Winners |
| 12th Jul 2025 | PO16 9EB | 2 Winners |
| 12th Jul 2025 | WF8 2HF | 1 Winner |
| 11th Jul 2025 | JE2 4LY | 2 Winners |
| 11th Jul 2025 | RM6 4PN | 2 Winners |
| 11th Jul 2025 | CR0 6JP | 2 Winners |
| 11th Jul 2025 | NE15 8TW | 2 Winners |
| 11th Jul 2025 | NP44 5SG | 5 Winners |
| 10th Jul 2025 | PO38 1DY | 1 Winner |
| 10th Jul 2025 | CF23 5QY | 1 Winner |
| 10th Jul 2025 | ML6 6NR | 2 Winners |
| 09th Jul 2025 | CT6 7DN | 4 Winners |
| 09th Jul 2025 | TR9 6FW | 2 Winners |
| 09th Jul 2025 | EX17 3RD | 2 Winners |
| 09th Jul 2025 | HP11 1DL | 2 Winners |
| 09th Jul 2025 | OX20 1JE | 2 Winners |
| 09th Jul 2025 | PE28 3JX | 2 Winners |
| 09th Jul 2025 | CV10 9SQ | 1 Winner |
| 09th Jul 2025 | LS12 5AA | 1 Winner |
| 09th Jul 2025 | SA18 1PT | 2 Winners |
| 08th Jul 2025 | M19 1HA | 1 Winner |
| 08th Jul 2025 | WA4 1SU | 1 Winner |
| 08th Jul 2025 | NG23 7RA | 3 Winners |
| 07th Jul 2025 | CT12 6FB | 3 Winners |
| 07th Jul 2025 | PR3 5AS | 1 Winner |
| 07th Jul 2025 | GL50 4SE | 1 Winner |
| 07th Jul 2025 | PE37 8FH | 1 Winner |
| 07th Jul 2025 | DL1 3TS | 1 Winner |
| 07th Jul 2025 | PR25 3ER | 2 Winners |
| 07th Jul 2025 | CH8 9UU | 2 Winners |
The total bonus given away for the Stackpot this week was £2,815.90
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 13th Jul 2025 | CA11 0PD | £5 | 1 | 1 claimed £5.00 | £5 | + £77.82 |
| 13th Jul 2025 | NN3 5GB | £20 | 1 | 1 claimed £20.00 | £20 | + £152.05 |
| 12th Jul 2025 | WS9 8JJ | £5 | 1 | 1 claimed £10.00 | £10 | + £118.33 |
| 12th Jul 2025 | BN14 7RZ | £20 | 1 | 1 claimed £140.00 | £140 | + £98.22 |
| 11th Jul 2025 | SK5 6RP | £10 | 1 | 1 claimed £10.00 | £10 | + £124.32 |
| 10th Jul 2025 | ST13 8BQ | £5 | 1 | 1 claimed £10.00 | £10 | + £11.68 |
| 10th Jul 2025 | DH9 9UR | £10 | 2 | 1 claimed £10.00 | £10 | + £68.91 |
| 09th Jul 2025 | TS26 0ZN | £10 | 1 | 1 claimed £10.00 | £10 | + £107.09 |
| 08th Jul 2025 | PH3 1QG | £5 | 1 | 1 claimed £10.00 | £10 | + £89.11 |
| 08th Jul 2025 | CB23 6AU | £10 | 1 | 1 claimed £20.00 | £20 | + £86.81 |
Weekly Statistics:
- Across all the draws, we gave away a total of £3,355 (not including bonus).
- The luckiest day was 11th July 2025.
- The amount of bonus won was £4,293.66
- The total amount won on Pick My Postcode’s Lottery this week for free was £7,648.66
- The luckiest postcode area, based on the total amount given away, was Oxford.
Fun Facts:
- July 11th 1960, To Kill a Mockingbird by Harper Lee was published. It went on to win the Pulitzer Prize and became one of the most influential novels of the 20th century.
- Two cultural icons share a July 11th birthday: fashion designer Giorgio Armani (1934) and Bon Jovi guitarist Richie Sambora (1959).
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.