Here are the Pick My Postcode winners for the week commencing 13/01/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
18th Jan 2025 | DN9 1EL | 1 | 1 claimed £200.00 | £200 | + £85.54 |
17th Jan 2025 | EH12 9AX | 1 | 1 claimed £400.00 | £400 | + £81.99 |
15th Jan 2025 | SS6 9TU | 6 | 5 claimed £40.00 each | £200 | + £334.32 |
14th Jan 2025 | CM2 6AT | 3 | 3 claimed £66.67 each | £200 | + £41.35 |
13th Jan 2025 | KT10 0DS | 1 | 1 claimed £200.00 | £200 | + £1.79 |
Here’s what some of our lucky main draw winners from this week had to say:
- “I was beaming, it made my day! My partner was really happy for and for us – means we can go out for a fantastic family meal for our birthday next month.” – Ellie.
- “Amazing – I’ve been playing almost everyday and had started to wonder if it would ever happen for me. Just goes to show – patience pays!” – Sarah
- “Shocked and surprised. Been checking for years and never won so did not expect it. “ – Shireen(Shown in picture)
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
19th Jan 2025 | G84 0HT | 2 | 2 claimed £25.00 each | £50 | + £104.06 |
18th Jan 2025 | SA31 1ER | 1 | 1 claimed £50.00 | £50 | + £92.98 |
17th Jan 2025 | CV8 2BZ | 2 | 1 claimed £50.00 | £50 | + £48.04 |
16th Jan 2025 | HP21 8BT | 1 | 1 claimed £100.00 | £100 | + £45.41 |
14th Jan 2025 | NN10 8LL | 2 | 1 claimed £300.00 | £300 | + £50.66 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
18th Jan 2025 | NN14 1TZ | 2 | 1 claimed £150.00 | £150 | + £122.92 |
15th Jan 2025 | BS16 4AJ | 3 | 2 claimed £100.00 each | £200 | + £339.17 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
Date | Result | Winners |
---|---|---|
19th Jan 2025 | LA2 7BU | 1 Winner |
19th Jan 2025 | BH25 5LW | 3 Winners |
19th Jan 2025 | CH44 3AN | 1 Winner |
19th Jan 2025 | SY1 2JG | 1 Winner |
19th Jan 2025 | PO13 9TR | 1 Winner |
19th Jan 2025 | WR14 2XB | 2 Winners |
18th Jan 2025 | UB10 9EY | 1 Winner |
18th Jan 2025 | EX8 5QA | 1 Winner |
18th Jan 2025 | HD9 5RX | 1 Winner |
18th Jan 2025 | EX8 5QT | 1 Winner |
18th Jan 2025 | CT14 9JG | 3 Winners |
17th Jan 2025 | ML5 4DX | 1 Winner |
17th Jan 2025 | CO2 7BZ | 1 Winner |
17th Jan 2025 | B80 7RJ | 1 Winner |
17th Jan 2025 | PR7 5DN | 1 Winner |
17th Jan 2025 | SN11 0RY | 1 Winner |
16th Jan 2025 | LL28 4ES | 3 Winners |
16th Jan 2025 | NG24 2AZ | 4 Winners |
16th Jan 2025 | B37 7EL | 1 Winner |
16th Jan 2025 | RG10 0AP | 2 Winners |
16th Jan 2025 | PL15 9AW | 1 Winner |
15th Jan 2025 | BH23 4RW | 2 Winners |
15th Jan 2025 | KT8 2NE | 2 Winners |
15th Jan 2025 | NG34 0TR | 3 Winners |
15th Jan 2025 | WR6 6HE | 1 Winner |
15th Jan 2025 | BN14 9JS | 1 Winner |
14th Jan 2025 | WF17 0QT | 1 Winner |
14th Jan 2025 | LL55 4EJ | 1 Winner |
14th Jan 2025 | NR32 2DS | 2 Winners |
14th Jan 2025 | WA10 5AY | 1 Winner |
14th Jan 2025 | BN18 9LA | 3 Winners |
14th Jan 2025 | GU12 6NW | 2 Winners |
14th Jan 2025 | CH7 2GY | 1 Winner |
14th Jan 2025 | EH12 7QW | 1 Winner |
13th Jan 2025 | NP19 0JH | 1 Winner |
13th Jan 2025 | M43 6JB | 1 Winner |
13th Jan 2025 | B76 2ST | 1 Winner |
13th Jan 2025 | PA14 5SD | 1 Winner |
13th Jan 2025 | WF4 3QH | 2 Winners |
13th Jan 2025 | PE15 0LU | 1 Winner |
13th Jan 2025 | SE10 9DX | 2 Winners |
13th Jan 2025 | PO22 9HY | 3 Winners |
The total bonus given away for the Stackpot this week was £2386.44
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Winners | Claimed | Prize | Bonus | |
---|---|---|---|---|---|---|
18th Jan 2025 | HP18 0TW | £5 | 1 | 1 claimed £20.00 | £20 | + £50.48 |
16th Jan 2025 | WA11 7BG | £10 | 2 | 1 claimed £30.00 | £30 | + £110.22 |
14th Jan 2025 | NE8 2PS | £5 | 1 | 1 claimed £5.00 | £5 | + £20.41 |
13th Jan 2025 | PR25 3UF | £5 | 3 | 2 claimed £2.50 each | £5 | + £77.40 |
13th Jan 2025 | WR1 1QZ | £10 | 1 | 1 claimed £20.00 | £20 | + £13.89 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws, we gave away a total of £2,360, not including the bonus.
- The luckiest day was 18th Jan 2025, with a combined total of £600 given away across the draws.
- The amount of bonus won was £1,627.00.
- Total amount of £6,373.44 was won on Pick My Postcode’s Lottery this week for free.
- The luckiest postcode area, based on the total amount given away, was EH12 (Edinburgh).
Fun Facts:
- January 18th is celebrated as Winnie the Pooh Day in honor of A.A. Milne’s birthday, the creator of the beloved bear.
- On January 18th, 1904, Cary Grant, the Legendary Hollywood actor was born.
- In 1964, The Beatles made their U.S. chart debut with “I Want to Hold Your Hand.” on January 18th.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results
- Liverpool Pick My Postcode Lottery Winners
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.