Here are the Pick My Postcode winners for the week commencing 21/04/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 27th Apr 2025 | SL1 2RN | 2 | 2 claimed £200.00 each | £400 | + £19.25 |
| 25th Apr 2025 | ME9 8FW | 2 | 2 claimed £200.00 each | £400 | + £184.18 |
| 23rd Apr 2025 | W7 2BJ | 1 | 1 claimed £200.00 | £200 | + £45.60 |
| 22nd Apr 2025 | LL19 8EB | 2 | 1 claimed £200.00 | £200 | + £8.05 |
| 21st Apr 2025 | PL5 2RT | 4 | 1 claimed £400.00 | £400 | + £20.24 |
Here’s what some of our lucky draw winners from this week had to say:
- “Amazing! I’ve been playing for years and never won anything” – Ali
- “I was in shock , but so delighted ” – Steph
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 27th Apr 2025 | KA6 6NJ | 1 | 1 claimed £100.00 | £100 | + £77.34 |
| 25th Apr 2025 | RG4 6UR | 1 | 1 claimed £200.00 | £200 | + £30.32 |
| 21st Apr 2025 | MK7 7ER | 2 | 1 claimed £150.00 | £150 | + £57.96 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 27th Apr 2025 | IP5 3TN | 1 | 1 claimed £100.00 | £100 | + £89.12 |
| 25th Apr 2025 | PE29 2UU | 4 | 4 claimed £12.50 each | £50 | + £123.51 |
| 24th Apr 2025 | ST4 5LD | 3 | 2 claimed £25.00 each | £50 | + £97.32 |
| 23rd Apr 2025 | B24 8NU | 2 | 1 claimed £200.00 | £200 | + £106.58 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 27th Apr 2025 | CA14 1XA | 1 Winner |
| 27th Apr 2025 | GU7 3AG | 1 Winner |
| 27th Apr 2025 | HD7 5HL | 2 Winners |
| 27th Apr 2025 | FK2 0DP | 2 Winners |
| 27th Apr 2025 | L17 7BE | 1 Winner |
| 27th Apr 2025 | SO50 8ND | 2 Winners |
| 27th Apr 2025 | CO10 8RA | 3 Winners |
| 26th Apr 2025 | HU12 9SQ | 2 Winners |
| 26th Apr 2025 | WR9 0BA | 2 Winners |
| 26th Apr 2025 | PA5 8HF | 2 Winners |
| 26th Apr 2025 | SO19 9FS | 1 Winner |
| 26th Apr 2025 | SY13 2AS | 1 Winner |
| 26th Apr 2025 | E8 3HH | 1 Winner |
| 26th Apr 2025 | LL13 0NU | 1 Winner |
| 25th Apr 2025 | BD6 2LS | 3 Winners |
| 25th Apr 2025 | PO7 8AE | 2 Winners |
| 25th Apr 2025 | CO3 0YH | 3 Winners |
| 25th Apr 2025 | SA8 3EE | 1 Winner |
| 25th Apr 2025 | PO38 3JL | 2 Winners |
| 24th Apr 2025 | EX34 9PJ | 2 Winners |
| 24th Apr 2025 | RM18 8RF | 5 Winners |
| 24th Apr 2025 | SO41 6AZ | 1 Winner |
| 24th Apr 2025 | SA5 7HR | 1 Winner |
| 24th Apr 2025 | B13 9RR | 1 Winner |
| 24th Apr 2025 | PO7 7AE | 1 Winner |
| 24th Apr 2025 | CF31 4PL | 2 Winners |
| 23rd Apr 2025 | LE19 2GZ | 1 Winner |
| 23rd Apr 2025 | DL1 1HQ | 8 Winners |
| 23rd Apr 2025 | SA1 6DQ | 1 Winner |
| 23rd Apr 2025 | ML1 4AP | 2 Winners |
| 23rd Apr 2025 | TN29 0LJ | 1 Winner |
| 22nd Apr 2025 | IP8 3DU | 1 Winner |
| 22nd Apr 2025 | PA19 1AZ | 2 Winners |
| 22nd Apr 2025 | MK43 0HY | 1 Winner |
| 22nd Apr 2025 | WN7 3AR | 2 Winners |
| 22nd Apr 2025 | SM6 9GX | 1 Winner |
| 22nd Apr 2025 | PR2 2DA | 1 Winner |
| 22nd Apr 2025 | CA7 0NU | 2 Winners |
| 21st Apr 2025 | EX7 9LE | 1 Winner |
| 21st Apr 2025 | TR27 4NE | 1 Winner |
| 21st Apr 2025 | SY1 2TE | 1 Winner |
| 21st Apr 2025 | OX15 5LN | 1 Winner |
The total bonus given away for the Stackpot this week was £2,773.71
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 25th Apr 2025 | RG31 7XS | £5 | 3 | 1 claimed £5.00 | £5 | + £133.53 |
| 25th Apr 2025 | BS11 0QF | £10 | 1 | 1 claimed £60.00 | £60 | + £1,512.14 |
| 24th Apr 2025 | TQ4 7BZ | £5 | 1 | 1 claimed £5.00 | £5 | + £66.79 |
| 24th Apr 2025 | DN20 8DT | £20 | 1 | 1 claimed £60.00 | £60 | + £20.97 |
| 23rd Apr 2025 | BN11 4SL | £5 | 1 | 1 claimed £5.00 | £5 | + £99.25 |
| 22nd Apr 2025 | CH7 6YP | £5 | 1 | 1 claimed £5.00 | £5 | + £33.00 |
| 21st Apr 2025 | NG23 7ER | £5 | 2 | 1 claimed £5.00 | £5 | + £116.12 |
| 21st Apr 2025 | YO41 1FS | £20 | 1 | 1 claimed £20.00 | £20 | + £46.35 |
Weekly Statistics:
- Across all the draws, we gave away a total of £3,115 (not including bonus).
- The luckiest day was 27th Apr 2025 with a total of £670 claimed.
- The amount of bonus won was £5,660.33.
- The total amount won on Pick My Postcode’s Lottery this week for free was £8,775.33
- The luckiest postcode area, based on the total amount given away, was ME9 (Sittingbourne)
Fun Facts:
- In 4977 B.C. German mathematician Johannes Kepler, believed that the universe was created on the 27th of April.
- Ulysses S. Grant, 18th President of the United States and Union general in the American Civil War was born on the 27th of April 1822.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.
BETI41
8 months ago
Mk402ht
Marie
8 months ago
Posting your postcode on here doesn't make you more likely to win I'm afraid. You have to check the site every day to see if you are a winner.
BETI41
8 months ago
Mk402ht