Here are the Pick My Postcode winners for the week commencing 24/03/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 30th Mar 2025 | TN34 3UT | 1 | £600.00 | £600 | + £20.07 |
| 27th Mar 2025 | SE19 2QP | 2 | £400.00 | £400 | + £33.02 |
| 25th Mar 2025 | BN3 5BN | 2 | £400.00 | £400 | + £53.32 |
Here’s what some of our lucky draw winners from this week had to say:
- “I had to double look as wasn’t sure if I was reading it correct as I never win anything, I was so excited couldn’t wait to tell everyone.” – Joanne
- “This is amazing! I have been doing this everyday for years! I literally cannot believe it! Thank you soooo much!” – Sam
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 30th Mar 2025 | WF2 8SH | 1 | £100.00 | £100 | + £155.95 |
| 28th Mar 2025 | CT14 7DH | 1 | £250.00 | £250 | + £77.87 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 29th Mar 2025 | LD1 6RF | 1 | £50.00 | £50 | + £4.55 |
| 28th Mar 2025 | LE18 4NG | 3 | £75.00 each | £150 | + £21.02 |
| 25th Mar 2025 | MK46 5HX | 2 | £100.00 | £100 | + £69.64 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 30th Mar 2025 | NG23 5DY | 3 Winners |
| 30th Mar 2025 | SS9 5BW | 3 Winners |
| 30th Mar 2025 | GL16 7PU | 1 Winner |
| 30th Mar 2025 | RG45 6QG | 1 Winner |
| 30th Mar 2025 | RH4 2AN | 2 Winners |
| 30th Mar 2025 | NE3 4QY | 1 Winner |
| 30th Mar 2025 | WA7 2PB | 3 Winners |
| 30th Mar 2025 | WV14 9AT | 2 Winners |
| 30th Mar 2025 | LE5 4HF | 1 Winner |
| 30th Mar 2025 | NP16 5EZ | 2 Winners |
| 29th Mar 2025 | PE15 8PN | 2 Winners |
| 29th Mar 2025 | EX39 3LP | 2 Winners |
| 29th Mar 2025 | BT34 3NE | 2 Winners |
| 29th Mar 2025 | OX12 8EZ | 3 Winners |
| 28th Mar 2025 | EX39 3QS | 1 Winner |
| 28th Mar 2025 | DH7 9JD | 1 Winner |
| 28th Mar 2025 | CB6 2BN | 4 Winners |
| 28th Mar 2025 | G81 4LN | 3 Winners |
| 28th Mar 2025 | BN25 3US | 1 Winner |
| 27th Mar 2025 | TQ3 1AB | 1 Winner |
| 27th Mar 2025 | WN7 2AQ | 6 Winners |
| 27th Mar 2025 | CR7 7EU | 1 Winner |
| 27th Mar 2025 | ML11 0NA | 1 Winner |
| 27th Mar 2025 | IP24 1UP | 1 Winner |
| 27th Mar 2025 | LE10 2AA | 1 Winner |
| 27th Mar 2025 | SG19 1EF | 2 Winners |
| 26th Mar 2025 | DL9 4RY | 1 Winner |
| 26th Mar 2025 | TW3 2LS | 2 Winners |
| 26th Mar 2025 | G42 8BX | 1 Winner |
| 26th Mar 2025 | LL74 8RP | 1 Winner |
| 26th Mar 2025 | BA2 8JF | 2 Winners |
| 26th Mar 2025 | LS26 8UP | 1 Winner |
| 25th Mar 2025 | CH48 5HX | 1 Winner |
| 25th Mar 2025 | NN10 9TQ | 3 Winners |
| 25th Mar 2025 | PH24 3JA | 1 Winner |
| 25th Mar 2025 | YO30 2DW | 1 Winner |
| 25th Mar 2025 | PL2 2BS | 2 Winners |
| 25th Mar 2025 | DE14 3EH | 2 Winners |
| 24th Mar 2025 | TQ9 6NS | 1 Winner |
| 24th Mar 2025 | CT13 9HN | 1 Winner |
| 24th Mar 2025 | NN8 3UR | 1 Winner |
| 24th Mar 2025 | BD13 2HY | 3 Winners |
| 24th Mar 2025 | L4 9TE | 1 Winner |
| 24th Mar 2025 | ST1 2DG | 3 Winners |
| 24th Mar 2025 | PR6 7PF | 1 Winner |
The total bonus given away for the Stackpot this week was £1887.86.
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 30th Mar 2025 | TR14 9AZ | £20 | 3 | £10.00 each | £20 | + £241.70 |
| 29th Mar 2025 | BH7 6LN | £20 | 2 | £50.00 each | £100 | + £176.63 |
| 28th Mar 2025 | WA7 2FW | £5 | 2 | £15.00 | £15 | + £134.69 |
| 28th Mar 2025 | WA10 4HS | £10 | 1 | £50.00 | £50 | + £138.70 |
| 25th Mar 2025 | EX2 7EH | £5 | 6 | £3.33 each | £10 | + £140.67 |
| 24th Mar 2025 | CV11 6YH | £20 | 1 | £20.00 | £20 | + £34.64 |
Weekly Statistics:
- Across all the draws, we gave away a total of £2,955 (not including bonus).
- The luckiest day was 30th March 2025 (£1,460)
- The amount of bonus won was £2489.36.
- The total amount won on Pick My Postcode’s Lottery this week for free was £6,144.36
- The luckiest postcode area, based on the total amount given away, was TN34 (Hastings) with £600 won.
Fun Facts:
- March 30th 1858 – The first pencil with an attached eraser was patented by Hyman Lipman.
- Vincent Van Gogh was born on March 30th 1853.
- The Eiffel Tower officially opened to the public on March 30, 1889.
- March 30th is Take a Walk in the Park Day
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.