Here are the Pick My Postcode winners for the week commencing 27/01/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
02nd Feb 2025 | PE15 0SY | 1 | £200.00 | £200 | + £22.03 |
01st Feb 2025 | DE24 0TA | 2 | £100.00 each | £200 | + £12.13 |
31st Jan 2025 | BT11 9EN | 1 | £400.00 | £400 | + £146.55 |
29th Jan 2025 | NN6 7TY | 1 | £200.00 | £200 | + £17.30 |
28th Jan 2025 | BD23 2TE | 3 | £200.00 each | £400 | + £72.51 |
Here’s what some of our lucky main draw winners from this week had to say:
- “Extremely happy as am currently on holiday so will pay for a few meals out” – Dom
- “Amazing, as just possibly made redundant ” – Kim
- “When I saw my postcode, my heart jumped and I screamed “YES!”” – Jon (Shown in picture)
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
29th Jan 2025 | BS15 4HW | 1 | £100.00 | £100 | + £87.54 |
27th Jan 2025 | SK8 7QH | 3 | £75.00 each | £150 | + £53.86 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
01st Feb 2025 | PO16 9JB | 2 | £50.00 | £50 | + £86.09 |
31st Jan 2025 | LU2 0QG | 1 | £100.00 | £100 | + £86.75 |
29th Jan 2025 | ST19 5HR | 2 | £50.00 | £50 | + £89.03 |
28th Jan 2025 | TN40 2RJ | 1 | £250.00 | £250 | + £8.39 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
Date | Result | Winners |
---|---|---|
02nd Feb 2025 | CW7 3NF | 2 Winners |
02nd Feb 2025 | MK42 0LU | 1 Winner |
02nd Feb 2025 | CM8 2ET | 1 Winner |
02nd Feb 2025 | CT16 3AR | 3 Winners |
01st Feb 2025 | CR2 7LG | 2 Winners |
01st Feb 2025 | FY8 2JG | 3 Winners |
01st Feb 2025 | B63 1BP | 3 Winners |
01st Feb 2025 | OL4 5SB | 1 Winner |
01st Feb 2025 | UB5 4SE | 1 Winner |
01st Feb 2025 | SW17 9PG | 1 Winner |
31st Jan 2025 | RG23 7EU | 1 Winner |
31st Jan 2025 | PR4 3AS | 1 Winner |
31st Jan 2025 | NG25 0BE | 2 Winners |
31st Jan 2025 | FY6 0HE | 5 Winners |
31st Jan 2025 | M21 8DY | 1 Winner |
31st Jan 2025 | WN5 8SR | 2 Winners |
31st Jan 2025 | WA12 8LB | 1 Winner |
31st Jan 2025 | DD2 5QD | 1 Winner |
30th Jan 2025 | PR25 1AU | 2 Winners |
30th Jan 2025 | KY14 6HZ | 1 Winner |
30th Jan 2025 | PR3 6HJ | 2 Winners |
30th Jan 2025 | CA1 3JW | 2 Winners |
29th Jan 2025 | BA8 0JR | 1 Winner |
29th Jan 2025 | UB7 9HW | 3 Winners |
29th Jan 2025 | ST7 2LX | 1 Winner |
29th Jan 2025 | WA14 1LA | 1 Winner |
29th Jan 2025 | YO41 5PX | 2 Winners |
29th Jan 2025 | RG7 5DG | 1 Winner |
28th Jan 2025 | FK10 3NU | 2 Winners |
28th Jan 2025 | SO51 6BY | 1 Winner |
28th Jan 2025 | CH8 9BY | 1 Winner |
28th Jan 2025 | EX20 4QE | 1 Winner |
28th Jan 2025 | WS15 2LZ | 1 Winner |
28th Jan 2025 | NN29 7TP | 5 Winners |
27th Jan 2025 | LS17 8TP | 3 Winners |
27th Jan 2025 | AB42 2YB | 1 Winner |
27th Jan 2025 | AB12 4LQ | 3 Winners |
27th Jan 2025 | B45 9XE | 1 Winner |
27th Jan 2025 | MK41 9ER | 4 Winners |
The total bonus given away for the Stackpot this week was £4603.28
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Draw | Claimed | Prize | Prize | Bonus |
---|---|---|---|---|---|---|
02nd Feb 2025 | LU7 2SE | £5 | 2 | £5.00 | £5 | + £75.39 |
02nd Feb 2025 | CF33 6EJ | £10 | 1 | £10.00 | £10 | + £164.15 |
02nd Feb 2025 | S61 2NY | £20 | 1 | £20.00 | £20 | + £41.52 |
01st Feb 2025 | BD23 1HW | £5 | 1 | £5.00 | £5 | + £50.58 |
01st Feb 2025 | AB53 5XB | £10 | 1 | £10.00 | £10 | + £89.75 |
01st Feb 2025 | PE24 5PH | £20 | 1 | £20.00 | £20 | + £109.38 |
31st Jan 2025 | SA18 2FF | £5 | 1 | £5.00 | £5 | + £12.08 |
31st Jan 2025 | IM9 1AL | £10 | 1 | £10.00 | £10 | + £99.19 |
31st Jan 2025 | KY6 1EU | £20 | 1 | £20.00 | £20 | + £834.62 |
30th Jan 2025 | HA1 3DQ | £5 | 2 | £2.50 each | £5 | + £81.78 |
30th Jan 2025 | WR3 7PP | £10 | 2 | £10.00 | £10 | + £46.19 |
30th Jan 2025 | PE13 5BQ | £20 | 2 | £80.00 | £80 | + £133.18 |
29th Jan 2025 | PE22 0JT | £5 | 3 | £5.00 | £5 | + £159.24 |
29th Jan 2025 | RG2 8TZ | £10 | 3 | £6.67 each | £20 | + £107.37 |
28th Jan 2025 | CM7 1AH | £5 | 1 | £5.00 | £5 | + £17.06 |
27th Jan 2025 | BD19 6DL | £5 | 1 | £5.00 | £5 | + £84.24 |
27th Jan 2025 | PE4 5AZ | £10 | 2 | £10.00 | £10 | + £99.72 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws, we gave away a total of £3,055, not including the bonus.
- The luckiest day was 28th Jan 2025, with a combined total of £765 given away across the draws.
- The amount of bonus won was £7,308.39
- The total amount of £10,363.29 was won on Pick My Postcode’s Lottery this week for free.
- The luckiest postcode area, based on the total amount given away, was Bradford (BD).
Fun Facts:
- On January 28th 1981, Elijah Wood, Best known as Frodo Baggins in The Lord of the Rings trilogy was born.
- In 1813, Pride and Prejudice is published on January 28th.
- On January 28th in 1958 LEGO was patented in Denmark. Since then, LEGO has become one of the most popular toys in history!
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results
- Liverpool Pick My Postcode Lottery Winners
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.