Here are the Pick My Postcode winners for the week commencing 28/04/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 04th May 2025 | FK2 7QP | 2 | 2 claimed £200.00 each | £400 | + £73.81 |
| 02nd May 2025 | NN3 3JJ | 1 | 1 claimed £200.00 | £200 | + £80.54 |
| 01st May 2025 | NG5 4LR | 1 | 1 claimed £200.00 | £200 | + £48.18 |
| 30th Apr 2025 | SK15 3EG | 3 | 1 claimed £200.00 | £200 | + £92.64 |
| 29th Apr 2025 | EX15 1SR | 2 | 2 claimed £200.00 each | £400 | + £48.83 |
Here’s what some of our lucky draw winners from this week had to say:
- “Couldn’t quite believe what I was seeing. Still not sure it’s real! Haha.” – Rachel
- “I squealed after I slowly realised that was my postcode.” – Sammy
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 01st May 2025 | LE9 7QL | 1 | 1 claimed £50.00 | £50 | + £11.73 |
| 30th Apr 2025 | OX4 4UT | 1 | 1 claimed £150.00 | £150 | + £12.89 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 04th May 2025 | PE14 8AA | 3 | 2 claimed £25.00 each | £50 | + £74.57 |
| 03rd May 2025 | BD6 1RB | 1 | 1 claimed £100.00 | £100 | + £0.45 |
| 01st May 2025 | B92 7LB | 3 | 1 claimed £100.00 | £100 | + £134.95 |
| 29th Apr 2025 | SM5 4JN | 2 | 1 claimed £100.00 | £100 | + £25.35 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 04th May 2025 | PO9 4DY | 3 Winners |
| 04th May 2025 | NR6 7QL | 1 Winner |
| 04th May 2025 | GU10 1DJ | 1 Winner |
| 04th May 2025 | PE19 8HG | 1 Winner |
| 04th May 2025 | NN5 6BA | 1 Winner |
| 04th May 2025 | AB53 6TD | 2 Winners |
| 03rd May 2025 | BT66 7QS | 1 Winner |
| 03rd May 2025 | BT23 8UL | 1 Winner |
| 03rd May 2025 | LS18 4NH | 1 Winner |
| 03rd May 2025 | SE20 7BW | 1 Winner |
| 03rd May 2025 | SA37 0JW | 1 Winner |
| 02nd May 2025 | LL13 7BG | 2 Winners |
| 02nd May 2025 | LS6 2EN | 1 Winner |
| 02nd May 2025 | CV12 9DA | 2 Winners |
| 02nd May 2025 | LU5 5HW | 1 Winner |
| 01st May 2025 | SN2 5HT | 2 Winners |
| 01st May 2025 | WS15 4PH | 1 Winner |
| 01st May 2025 | PL6 6AS | 2 Winners |
| 01st May 2025 | DY5 3NX | 1 Winner |
| 01st May 2025 | SE18 2EF | 2 Winners |
| 01st May 2025 | TA7 0PG | 2 Winners |
| 01st May 2025 | BT41 2SZ | 1 Winner |
| 01st May 2025 | NR21 0AZ | 2 Winners |
| 01st May 2025 | NG17 5HQ | 2 Winners |
| 30th Apr 2025 | HX7 5PH | 1 Winner |
| 30th Apr 2025 | BS40 9YG | 1 Winner |
| 30th Apr 2025 | NR17 1RX | 1 Winner |
| 29th Apr 2025 | CT16 2LU | 2 Winners |
| 29th Apr 2025 | BT64 3AB | 2 Winners |
| 29th Apr 2025 | WA2 9UJ | 1 Winner |
| 29th Apr 2025 | CM1 4HZ | 1 Winner |
| 29th Apr 2025 | CV33 9SW | 1 Winner |
| 29th Apr 2025 | EX4 5EJ | 1 Winner |
| 28th Apr 2025 | FY2 0RU | 3 Winners |
| 28th Apr 2025 | EN9 1TU | 1 Winner |
| 28th Apr 2025 | PO37 7HD | 5 Winners |
| 28th Apr 2025 | TA23 0HZ | 1 Winner |
The total bonus given away for the Stackpot this week was £2648.74.
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 04th May 2025 | JE2 4GE | £5 | 2 | 1 claimed £10.00 | £10 | + £166.22 |
| 02nd May 2025 | ST5 7RA | £5 | 1 | 1 claimed £5.00 | £5 | + £105.70 |
| 01st May 2025 | CM2 9QN | £5 | 1 | 1 claimed £5.00 | £5 | + £11.84 |
| 01st May 2025 | PO8 8EZ | £10 | 1 | 1 claimed £10.00 | £10 | + £77.61 |
| 01st May 2025 | HR9 5JP | £20 | 1 | 1 claimed £40.00 | £40 | + £86.60 |
| 30th Apr 2025 | PH1 1HG | £5 | 1 | 1 claimed £5.00 | £5 | + £57.73 |
| 30th Apr 2025 | PO16 9YB | £10 | 1 | 1 claimed £50.00 | £50 | + £21.17 |
| 29th Apr 2025 | LN8 2EB | £5 | 1 | 1 claimed £20.00 | £20 | + £53.96 |
| 29th Apr 2025 | CA2 6RU | £20 | 1 | 1 claimed £20.00 | £20 | + £124.30 |
| 28th Apr 2025 | CV8 1JJ | £20 | 1 | 1 claimed £80.00 | £80 | + £68.60 |
Weekly Statistics:
- Across all the draws, we gave away a total of £2,270 (not including bonus).
- The luckiest day was 4th May 2025 with a total of £460 claimed.
- The amount of bonus won was £3,953.48.
- The total amount won on Pick My Postcode’s Lottery this week for free was £6,223.48.
- The luckiest postcode area, based on the total amount given away, was FK2 (Falkirk)
Fun Facts:
- May 4th is celebrated around the world as Star Wars Day! Becuase of the play on words “May the Fourth be with you” and “May the Force be with you”.
- Iconic actress, Audrey Hepburn was born on May 4th 1929.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.