If you're reading this, something is wrong

It looks like you're unable to connect to our content delivery network, which is why the page is un-styled.

Please try clearing your internet cache and/or logging out of your account and back in again.

If you're still having issues connecting, please email admin@pickmypostcode.com or click here to temporarily disable the CDN.

Formerly Free Postcode Lottery

Formerly Free Postcode Lottery

Blog Pick My Postcode Latest Lottery Results: 28/07/25

Pick My Postcode Latest Lottery Results: 28/07/25

by May | Uncategorized

Here are the Pick My Postcode winners for the week commencing 28/07/25.


Find Pick My Postcode Lottery winners near me.

Main Draw

The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.

Date Result Winners Claim Prize Bonus
02nd Aug 2025 L16 4PW 1 1 claimed £200.00 £200 + £63.08
01st Aug 2025 RM17 6RE 2 1 claimed £200.00 £200 + £26.74
31st Jul 2025 LS27 7JG 2 2 claimed £100.00 each £200 + £112.67
30th Jul 2025 SK10 5DX 1 1 claimed £400.00 £400 + £18.60
28th Jul 2025 SY20 8JS 1 1 claimed £200.00 £200 + £0.06

Here’s what some of our lucky draw winners from this week had to say:

  • “A lovely pick me up after a difficult few weeks” – Claire
  • “Surprised as i’d also won on PMP not not that long ago.” – Andy
  • “very excited, only ever once before so cant wait to treat the kids” – Sarah

Survey Draw

The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.

Date Result Winners Claim Prize Bonus
02nd Aug 2025 BN24 5JE 1 1 claimed £100.00 £100 + £80.22
31st Jul 2025 TS19 7SB 3 1 claimed £50.00 £50 + £150.13
30th Jul 2025 LS26 8SQ 3 2 claimed £25.00 each £50 + £146.09
29th Jul 2025 CV3 6FS 1 1 claimed £200.00 £200 + £22.57

The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.

Date Result Winners Claim Prize Bonus
30th Jul 2025 SY4 1LX 1 1 claimed £50.00 £50 + £96.74
29th Jul 2025 CH7 4NJ 3 1 claimed £150.00 £150 + £36.08

The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.

Date Result Winners
03rd Aug 2025 PO5 3HN 1 Winner
03rd Aug 2025 EX12 3LX 1 Winner
03rd Aug 2025 BB18 6NN 1 Winner
03rd Aug 2025 GL3 2RF 2 Winners
03rd Aug 2025 BS31 2HS 2 Winners
03rd Aug 2025 PR1 4UD 3 Winners
02nd Aug 2025 BR5 1DN 3 Winners
02nd Aug 2025 PE21 8HY 1 Winner
02nd Aug 2025 BA12 9QJ 2 Winners
02nd Aug 2025 WS11 4PW 1 Winner
02nd Aug 2025 NN15 5BQ 2 Winners
01st Aug 2025 OX11 7XY 2 Winners
01st Aug 2025 LE5 1LX 1 Winner
01st Aug 2025 NN7 3LZ 3 Winners
01st Aug 2025 FY4 1PR 4 Winners
01st Aug 2025 EH39 4QX 1 Winner
01st Aug 2025 PA23 7HS 1 Winner
31st Jul 2025 SN4 7EU 3 Winners
31st Jul 2025 GL54 5RB 2 Winners
31st Jul 2025 BN14 8ER 2 Winners
31st Jul 2025 LA1 4BE 3 Winners
31st Jul 2025 CB9 7BN 2 Winners
31st Jul 2025 RH13 5HB 1 Winner
29th Jul 2025 M23 9NY 2 Winners
29th Jul 2025 RG4 8NJ 3 Winners
29th Jul 2025 CV35 9UR 1 Winner
29th Jul 2025 DN34 5LH 2 Winners
29th Jul 2025 LN5 7LY 1 Winner
29th Jul 2025 BT38 7RS 6 Winners
29th Jul 2025 CM6 3QN 1 Winner
29th Jul 2025 WF2 8EJ 3 Winners
29th Jul 2025 PE22 0SU 1 Winner
29th Jul 2025 OL5 0DY 1 Winner
28th Jul 2025 RH10 7BH 3 Winners
28th Jul 2025 WS13 6SU 3 Winners
28th Jul 2025 HR6 9EX 1 Winner
28th Jul 2025 ME14 2AD 2 Winners
28th Jul 2025 FY8 2NT 2 Winners
28th Jul 2025 M32 9PW 1 Winner
28th Jul 2025 FY7 8RB 4 Winners
28th Jul 2025 NN11 8BZ 1 Winner

The total bonus given away for the Stackpot this week was £3158.05


Bonus Draw

There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.

Date Result Draw Winners Claimed Prize Bonus
04th Aug 2025 EH19 3FW £5 1 1 claimed £5.00 £5 + £99.82
04th Aug 2025 LE2 5JF £10 1 1 claimed £20.00 £20 + £112.00
03rd Aug 2025 OX11 7SU £5 1 1 claimed £5.00 £5 + £35.89
03rd Aug 2025 HU18 1TF £20 1 1 claimed £60.00 £60 + £44.40
02nd Aug 2025 MK43 9EU £5 1 1 claimed £10.00 £10 + £15.31
02nd Aug 2025 BT16 2HJ £10 1 1 claimed £10.00 £10 + £141.91
01st Aug 2025 NN3 9DA £10 1 1 claimed £50.00 £50 + £53.68
31st Jul 2025 BN22 0RH £5 1 1 claimed £5.00 £5 + £5.66
31st Jul 2025 CW12 4FR £20 1 1 claimed £60.00 £60 + £95.63
30th Jul 2025 TW16 6SQ £5 1 1 claimed £5.00 £5 + £110.42
29th Jul 2025 SO23 0EX £5 3 1 claimed £5.00 £5 + £125.25
28th Jul 2025 PO9 3LX £5 2 1 claimed £5.00 £5 + £60.33
28th Jul 2025 BD16 1ES £20 1 1 claimed £20.00 £20 + £20.20

Weekly Statistics:

  • Across all the draws, we gave away a total of £2,390 (not including bonus).
  • The luckiest day was 31st July 2025.
  • The amount of bonus won was £4,442.87
  • The total amount won on Pick My Postcode’s Lottery this week for free was £6,832.87
  • The luckiest postcode area, based on the total amount given away, was LS27  (Leeds).

Fun Facts:

  • The first Marks & Spencer store began as a penny bazaar in Leeds’ Kirkgate Market in 1884.
  • On July 31st 1790, the U.S. Patent Office issued its first patent. It was for a fertilizer ingredient.
  • Jazz legend and trumpeter Kenny Burrell was born on July 31st 1931 in Detroit, Michigan.
  • NASA’s Ranger 7 spacecraft transmitted the first close-up images of the Moon’s surface on July 31st 1964.

Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!


If you enjoyed this, you might enjoy these:

Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.