Here are the Pick My Postcode winners for the week commencing 31/03/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 06th Apr 2025 | TW1 4QR | 1 | £600.00 | £600 | + £68.85 |
| 03rd Apr 2025 | EH11 1UF | 1 | £400.00 | £400 | + £87.63 |
| 01st Apr 2025 | PO11 9DS | 1 | £400.00 | £400 | + £29.32 |
Here’s what some of our lucky draw winners from this week had to say:
- “I was thrilled and had to tell all my friends who play.” – Katie
- “Couldn’t believe it. Been checking for years! ” – Sarah
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 06th Apr 2025 | KY10 3TG | 1 | £50.00 | £50 | + £129.16 |
| 05th Apr 2025 | NN14 2LJ | 5 | 2 claimed £75.00 each | £150 | + £32.45 |
| 02nd Apr 2025 | BB7 1JQ | 1 | £100.00 | £100 | + £30.44 |
| 31st Mar 2025 | M18 7EU | 3 | 2 claimed £25.00 each | £50 | + £102.58 |
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
| Date | Result | Winners | Claim | Prize | Bonus |
|---|---|---|---|---|---|
| 04th Apr 2025 | CO4 9ES | 2 | £150.00 | £150 | + £16.86 |
| 01st Apr 2025 | PO15 6FD | 2 | £150.00 | £150 | + £86.29 |
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
| Date | Result | Winners |
|---|---|---|
| 06th Apr 2025 | SA8 4ND | 2 Winners |
| 06th Apr 2025 | S71 4NB | 1 Winner |
| 06th Apr 2025 | BT5 6HF | 1 Winner |
| 06th Apr 2025 | CB5 8NH | 2 Winners |
| 06th Apr 2025 | DH2 1UA | 1 Winner |
| 06th Apr 2025 | EH34 5EB | 1 Winner |
| 06th Apr 2025 | RG2 9EP | 1 Winner |
| 06th Apr 2025 | MK42 9RQ | 2 Winners |
| 06th Apr 2025 | DH2 3HU | 4 Winners |
| 05th Apr 2025 | EH48 2QH | 1 Winner |
| 05th Apr 2025 | IP5 2GB | 1 Winner |
| 05th Apr 2025 | PR1 3BA | 2 Winners |
| 05th Apr 2025 | NE23 7JJ | 2 Winners |
| 05th Apr 2025 | L33 4HS | 2 Winners |
| 05th Apr 2025 | TR7 2TH | 1 Winner |
| 05th Apr 2025 | PO37 7JF | 2 Winners |
| 04th Apr 2025 | GL17 9QB | 2 Winners |
| 04th Apr 2025 | GU14 7HB | 3 Winners |
| 04th Apr 2025 | PA4 0TG | 1 Winner |
| 03rd Apr 2025 | WN3 6BP | 2 Winners |
| 03rd Apr 2025 | OL6 8PW | 5 Winners |
| 03rd Apr 2025 | OL2 6JL | 2 Winners |
| 03rd Apr 2025 | BA12 0ES | 1 Winner |
| 03rd Apr 2025 | CF14 3HS | 5 Winners |
| 03rd Apr 2025 | GL2 4NQ | 3 Winners |
| 03rd Apr 2025 | PO33 4LR | 2 Winners |
| 03rd Apr 2025 | CH7 3GH | 3 Winners |
| 02nd Apr 2025 | TS12 2AN | 1 Winner |
| 02nd Apr 2025 | S42 6HW | 1 Winner |
| 02nd Apr 2025 | ST16 1WF | 2 Winners |
| 02nd Apr 2025 | DH1 4NP | 1 Winner |
| 02nd Apr 2025 | PO3 6EW | 1 Winner |
| 02nd Apr 2025 | CW11 4NU | 3 Winners |
| 02nd Apr 2025 | BS3 2RT | 1 Winner |
| 01st Apr 2025 | CA1 2PG | 3 Winners |
| 01st Apr 2025 | TS23 3YU | 3 Winners |
| 01st Apr 2025 | PL6 8TJ | 2 Winners |
| 01st Apr 2025 | TW17 0AJ | 2 Winners |
| 31st Mar 2025 | WN7 5HB | 4 Winners |
| 31st Mar 2025 | LL16 5SA | 1 Winner |
| 31st Mar 2025 | BN24 6SG | 1 Winner |
The total bonus given away for the Stackpot this week was £2717.60.
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
| Date | Result | Draw | Winners | Claimed | Prize | Bonus |
|---|---|---|---|---|---|---|
| 06th Apr 2025 | HD2 1QS | £5 | 1 | £5.00 | £5 | + £45.77 |
| 05th Apr 2025 | DD11 3LQ | £5 | 1 | £5.00 | £5 | + £132.35 |
| 05th Apr 2025 | DE6 1HF | £10 | 1 | £50.00 | £50 | + £188.52 |
| 04th Apr 2025 | S75 4JY | £5 | 2 | 2 claimed £5.00 each | £10 | + £88.64 |
| 02nd Apr 2025 | SP10 4EN | £5 | 1 | £10.00 | £10 | + £64.35 |
| 31st Mar 2025 | NR32 3NW | £5 | 2 | £15.00 | £15 | + £115.61 |
| 31st Mar 2025 | CA12 5RD | £10 | 1 | £30.00 | £30 | + £51.47 |
Weekly Statistics:
- Across all the draws, we gave away a total of £2,525 (not including bonus).
- The luckiest day was 06th April 2025
- The amount of bonus won was £3987.89
- The total amount won on Pick My Postcode’s Lottery this week for free was £6,512.89
- The luckiest postcode area, based on the total amount given away, was TW1 (Twickenham).
Fun Facts:
- The first modern Olympic Games opened in Athens, Greece on the 6th of April 1896.
- The U.S. joined World War I, on April 6th 1917.
- Paul Rudd was born on April 6th 1969.
- In Thailand, April 6th is Chakri Memorial Day, a public holiday celebrating the founding of the Chakri dynasty.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.