Here are the Pick My Postcode winners for the week commencing 03/02/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
08th Feb 2025 | EX16 4LS | 2 | 1 claimed £200.00 | £200 | + £34.13 |
07th Feb 2025 | DL3 6ES | 2 | 1 claimed £200.00 | £200 | + £66.95 |
06th Feb 2025 | G15 6XB | 1 | 1 claimed £400.00 | £400 | + £125.53 |
04th Feb 2025 | CV2 1NJ | 2 | 1 claimed £200.00 | £200 | + £30.18 |
03rd Feb 2025 | DN12 3GE | 1 | 1 claimed £200.00 | £200 | + £4.78 |
Here’s what some of our lucky draw winners from this week had to say:
- “I didn’t believe it at first 😂” – Kelly
- “Butterflies in my stomach” – Leona
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
05th Feb 2025 | NE42 5FF | 1 | 1 claimed £100.00 | £100 | + £21.39 |
03rd Feb 2025 | LS29 0RL | 1 | 1 claimed £250.00 | £250 | + £8.62 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
09th Feb 2025 | TR27 6DA | 1 | 1 claimed £50.00 | £50 | + £18.39 |
08th Feb 2025 | NR20 3PN | 2 | 2 claimed £25.00 each | £50 | + £103.01 |
07th Feb 2025 | LN8 6DH | 1 | 1 claimed £150.00 | £150 | + £80.13 |
04th Feb 2025 | PL21 9FZ | 1 | 1 claimed £150.00 | £150 | + £36.76 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
Date | Result | Winners |
---|---|---|
09th Feb 2025 | IP28 1AE | 1 Winner |
09th Feb 2025 | KT4 8DF | 2 Winners |
09th Feb 2025 | SN25 1RZ | 3 Winners |
09th Feb 2025 | CH5 1XL | 1 Winner |
09th Feb 2025 | WA3 6DH | 1 Winner |
09th Feb 2025 | BT14 7JR | 2 Winners |
08th Feb 2025 | SO15 3JH | 1 Winner |
08th Feb 2025 | NG6 7FX | 3 Winners |
08th Feb 2025 | RM3 8BH | 3 Winners |
08th Feb 2025 | NG9 4ED | 1 Winner |
08th Feb 2025 | DE6 2FN | 1 Winner |
08th Feb 2025 | CM23 4FH | 2 Winners |
08th Feb 2025 | HP19 0WG | 1 Winner |
07th Feb 2025 | GU14 9JJ | 1 Winner |
07th Feb 2025 | CF35 6DX | 1 Winner |
07th Feb 2025 | M26 4DW | 1 Winner |
07th Feb 2025 | TS17 5GB | 3 Winners |
07th Feb 2025 | LS17 8TP | 3 Winners |
07th Feb 2025 | NR32 4WB | 1 Winner |
07th Feb 2025 | SG18 0HJ | 3 Winners |
06th Feb 2025 | LE19 3YD | 3 Winners |
06th Feb 2025 | DN32 9SZ | 1 Winner |
06th Feb 2025 | YO16 6FD | 1 Winner |
05th Feb 2025 | S43 4AQ | 2 Winners |
05th Feb 2025 | SK1 2QL | 1 Winner |
05th Feb 2025 | AB21 7PD | 2 Winners |
05th Feb 2025 | DN8 5LL | 2 Winners |
05th Feb 2025 | LL65 2BL | 1 Winner |
04th Feb 2025 | SE23 3TF | 1 Winner |
04th Feb 2025 | SO32 1GZ | 1 Winner |
04th Feb 2025 | PE30 3SQ | 2 Winners |
04th Feb 2025 | TD15 2JJ | 1 Winner |
04th Feb 2025 | DE21 7NH | 2 Winners |
04th Feb 2025 | RG2 9WL | 2 Winners |
04th Feb 2025 | B67 5PY | 1 Winner |
03rd Feb 2025 | DT5 1HD | 1 Winner |
03rd Feb 2025 | DE11 9QZ | 1 Winner |
03rd Feb 2025 | CF37 4LH | 1 Winner |
03rd Feb 2025 | EX4 5AZ | 1 Winner |
03rd Feb 2025 | SK7 4RT | 1 Winner |
03rd Feb 2025 | EH39 5JP | 1 Winner |
03rd Feb 2025 | SM1 4SA | 3 Winners |
03rd Feb 2025 | B98 0EY | 1 Winner |
03rd Feb 2025 | BS37 9US | 1 Winner |
The total bonus given away for the Stackpot this week was £2300.05
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Draw | Claimed | Prize | Prize | Bonus |
---|---|---|---|---|---|---|
09th Feb 2025 | FY2 0WJ | £5 | 2 | 1 claimed £5.00 | £5 | + £101.56 |
09th Feb 2025 | SW19 3TG | £20 | 1 | 1 claimed £60.00 | £60 | + £51.46 |
08th Feb 2025 | PL7 4NY | £5 | 2 | 1 claimed £15.00 | £15 | + £125.29 |
07th Feb 2025 | B98 7RQ | £10 | 1 | 1 claimed £50.00 | £50 | + £34.38 |
06th Feb 2025 | S20 8GF | £20 | 1 | 1 claimed £20.00 | £20 | + £84.73 |
05th Feb 2025 | HP21 7JY | £5 | 1 | 1 claimed £10.00 | £10 | + £42.30 |
05th Feb 2025 | NR34 0HR | £20 | 1 | 1 claimed £60.00 | £60 | + £44.79 |
03rd Feb 2025 | LA4 4NU | £5 | 1 | 1 claimed £5.00 | £5 | + £73.02 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws, we gave away a total of £2,175, not including the bonus.
- The luckiest day was 3rd February 2025, with £455 given away across the draws.
- The amount of bonus won was £3922.15
- The total amount of £6,097.15 was won on Pick My Postcode’s Lottery this week for free.
- The luckiest postcode area, based on the total amount given away, was Glasgow (G15).
Fun Facts:
- On February 3rd 1970, Warwick Davis, British actor and TV presenter was born.
- On February 3rd 1959 – Known as “The Day the Music Died”, rock and roll stars Buddy Holly, Ritchie Valens, and The Big Bopper all tragically died in a plane crash.
- February 3rd is National Carrot Cake Day!
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results
- Liverpool Pick My Postcode Lottery Winners
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.