Here are the Pick My Postcode winners for the week commencing 10/02/25.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
16th Feb 2025 | AB15 8EE | 1 | 1 claimed £200.00 | £200 | + £61.42 |
15th Feb 2025 | DD5 3FP | 2 | 1 claimed £200.00 | £200 | + £45.48 |
14th Feb 2025 | SS5 4UH | 1 | 1 claimed £200.00 | £200 | + £89.89 |
13th Feb 2025 | G81 3PX | 1 | 1 claimed £200.00 | £200 | + £39.77 |
12th Feb 2025 | PL27 7SN | 2 | 1 claimed £400.00 | £400 | + £111.76 |
10th Feb 2025 | CT8 8RX | 2 | 2 claimed £200.00 each | £400 | + £15.30 |
Here’s what some of our lucky draw winners from this week had to say:
- “I had to look twice as I was like what?!? Omg I’ve actually won!! ” – Esther
- “Ecstatic, put a big smile on my face” – Belinda
- “I’m stunned – like I can’t believe it was me! Then I’ve done a little happy dance. ” – Hannah
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
16th Feb 2025 | PO20 7EX | 1 | 1 claimed £50.00 | £50 | + £115.08 |
15th Feb 2025 | M7 3WZ | 2 | 1 claimed £200.00 | £200 | + £29.03 |
11th Feb 2025 | LL29 9HR | 1 | 1 claimed £50.00 | £50 | + £86.54 |
10th Feb 2025 | PE28 3NW | 1 | 1 claimed £250.00 | £250 | + £18.57 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
16th Feb 2025 | B77 2SE | 2 | 2 claimed £50.00 each | £100 | + £28.14 |
14th Feb 2025 | BT14 8JZ | 1 | 1 claimed £150.00 | £150 | + £29.46 |
11th Feb 2025 | YO42 2FS | 1 | 1 claimed £100.00 | £100 | + £108.21 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
Date | Result | Winners |
---|---|---|
16th Feb 2025 | RM1 4TL | 2 Winners |
16th Feb 2025 | CM0 8JH | 1 Winner |
16th Feb 2025 | PR4 6DL | 2 Winners |
16th Feb 2025 | S81 8NH | 1 Winner |
16th Feb 2025 | IG11 8SG | 2 Winners |
16th Feb 2025 | TD6 0RY | 1 Winner |
16th Feb 2025 | NN14 6DN | 2 Winners |
16th Feb 2025 | PR1 0AT | 1 Winner |
15th Feb 2025 | PO11 9SG | 2 Winners |
15th Feb 2025 | RG14 2PB | 1 Winner |
15th Feb 2025 | TF1 2GA | 3 Winners |
15th Feb 2025 | DY1 2QL | 4 Winners |
15th Feb 2025 | ST2 0SR | 2 Winners |
15th Feb 2025 | GY3 5LF | 1 Winner |
15th Feb 2025 | SW19 6LW | 5 Winners |
14th Feb 2025 | NG2 4HX | 2 Winners |
14th Feb 2025 | LA2 8QH | 2 Winners |
14th Feb 2025 | NR19 2PF | 2 Winners |
14th Feb 2025 | SA31 2AD | 1 Winner |
14th Feb 2025 | TS7 0QZ | 1 Winner |
14th Feb 2025 | NE28 6PH | 2 Winners |
13th Feb 2025 | S80 4QT | 2 Winners |
13th Feb 2025 | SE10 9LE | 2 Winners |
13th Feb 2025 | DT5 1EP | 3 Winners |
13th Feb 2025 | DY13 8AE | 2 Winners |
13th Feb 2025 | CM16 4JZ | 1 Winner |
12th Feb 2025 | B61 8QW | 1 Winner |
12th Feb 2025 | NE23 6HR | 1 Winner |
12th Feb 2025 | BL6 4BB | 1 Winner |
11th Feb 2025 | ST10 1EG | 1 Winner |
11th Feb 2025 | PE33 0PJ | 4 Winners |
10th Feb 2025 | HP6 5NT | 1 Winner |
10th Feb 2025 | NG3 2LP | 1 Winner |
10th Feb 2025 | PL21 9EU | 2 Winners |
10th Feb 2025 | LE4 6RZ | 3 Winners |
10th Feb 2025 | PL8 1BA | 1 Winner |
10th Feb 2025 | YO26 5NG | 2 Winners |
10th Feb 2025 | BS22 8LL | 3 Winners |
10th Feb 2025 | OX25 5NT | 2 Winners |
10th Feb 2025 | TQ2 6AG | 1 Winner |
10th Feb 2025 | BL6 4GL | 1 Winner |
The total bonus given away for the Stackpot this week was £2927.38
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Draw | Claimed | Prize | Prize | Bonus |
---|---|---|---|---|---|---|
16th Feb 2025 | GY9 3YR | £5 | 3 | 3 claimed £1.67 each | £5 | + £106.76 |
16th Feb 2025 | KA6 7NF | £10 | 1 | 1 claimed £40.00 | £40 | + £64.93 |
16th Feb 2025 | NN12 6UL | £20 | 1 | 1 claimed £20.00 | £20 | + £62.31 |
15th Feb 2025 | GL51 8HU | £5 | 2 | 1 claimed £25.00 | £25 | + £117.60 |
15th Feb 2025 | BH23 4ER | £20 | 1 | 1 claimed £20.00 | £20 | + £83.56 |
14th Feb 2025 | GL51 6TS | £20 | 1 | 1 claimed £80.00 | £80 | + £95.39 |
12th Feb 2025 | GU35 0ET | £10 | 1 | 1 claimed £10.00 | £10 | + £100.35 |
11th Feb 2025 | PE10 9RL | £10 | 1 | 1 claimed £40.00 | £40 | + £85.33 |
10th Feb 2025 | ST13 8ER | £5 | 1 | 1 claimed £5.00 | £5 | + £15.76 |
10th Feb 2025 | BA11 4NN | £20 | 1 | 1 claimed £20.00 | £20 | + £87.06 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws, we gave away a total of £2,415 (not including bonus).
- The luckiest day was 10th February 2025, with £495 given away across the draws.
- The amount of bonus won was £4476.01.
- The total amount won on Pick My Postcode’s Lottery this week for free was £6891.01.
- The luckiest postcode area, based on the total amount given away, was GL51 (£317.99 won).
Fun Facts:
- On February 10th 1940, Tom and Jerry made their debut in the animated short “Puss Gets the Boot”, created by William Hanna and Joseph Barbera.
- On February 10th 1963, The Beetles recorded “Please Please Me” which was their first UK number 1.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results
- Liverpool Pick My Postcode Lottery Winners
Note: Pick My Postcode, formerly Free Postcode Lottery, is and always will be free.