Here are the Pick My Postcode winners for the week commencing 22/07/24.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
28th Jul 2024 | B45 8SB | 2 | 1 claimed £800.00 | £800 | + £95.65 |
24th Jul 2024 | SO19 9PR | 1 | 1 claimed £200.00 | £200 | + £100.51 |
23rd Jul 2024 | LS19 7UJ | 6 | 5 claimed £40.00 each | £200 | + £271.28 |
22nd Jul 2024 | CO10 9QR | 1 | 1 claimed £200.00 | £200 | + £9.32 |
Here’s what some of our lucky main draw winners had to say:
- “woohoo, thought it would never come, a big win too, ” – Steve.
- “This is the first ever lottery win for me. So exited” – Prabu (shown in picture)
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
27th Jul 2024 | FK10 3LL | 4 | 2 claimed £25.00 each | £50 | + £57.55 |
26th Jul 2024 | WN3 6QX | 3 | 1 claimed £100.00 | £100 | + £18.32 |
24th Jul 2024 | PE27 6DN | 2 | 1 claimed £150.00 | £150 | + £102.27 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
27th Jul 2024 | DT2 9LG | 2 | 1 claimed £150.00 | £150 | + £81.81 |
24th Jul 2024 | PR4 2XD | 1 | 1 claimed £50.00 | £50 | + £50.51 |
23rd Jul 2024 | ME10 1JA | 2 | 2 claimed £25.00 each | £50 | + £61.26 |
22nd Jul 2024 | SS11 7PX | 1 | 1 claimed £250.00 | £250 | + £93.56 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw.
Date | Result | Prize |
---|---|---|
28th Jul 2024 | OX3 8DA | £10 |
28th Jul 2024 | TR4 9FJ | £10 |
28th Jul 2024 | LA4 6AA | £10 |
28th Jul 2024 | BS22 9BD | £10 |
28th Jul 2024 | SE28 8TG | £10 |
28th Jul 2024 | TA2 6EW | £10 |
27st Jul 2024 | PR5 5SQ | £10 |
27st Jul 2024 | BL8 3LZ | £10 |
27th Jul 2024 | BT6 8NH | £10 |
27th Jul 2024 | RM12 6DD | £10 |
26th Jul 2024 | RG12 7HF | £10 |
26th Jul 2024 | CT3 1NJ | £10 |
26th Jul 2024 | SO45 5UE | £10 |
26th Jul 2024 | LS16 6FF | £10 |
26th Jul 2024 | IV22 2LQ | £10 |
26th Jul 2024 | LS1 4FD | £10 |
25th Jul 2024 | M5 3WL | £10 |
25th Jul 2024 | E17 9HG | £10 |
25th Jul 2024 | DE7 5GR | £10 |
25th Jul 2024 | BL9 7EG | £10 |
24th Jul 2024 | KT16 8PB | £10 |
24th Jul 2024 | DE11 0UL | £10 |
24th Jul 2024 | CR0 6NJ | £10 |
24th Jul 2024 | NE34 9AJ | £10 |
24th Jul 2024 | TN29 0XQ | £10 |
24th Jul 2024 | LE6 0YD | £10 |
24th Jul 2024 | CF64 2SD | £10 |
24th Jul 2024 | B31 5HG | £10 |
24th Jul 2024 | SA18 3LA | £10 |
23rd Jul 2024 | SY11 2RF | £10 |
23rd Jul 2024 | GU12 6LT | £10 |
23rd Jul 2024 | RG24 9YS | £10 |
23rd Jul 2024 | RG24 9YS | £10 |
23rd Jul 2024 | PE7 8EY | £10 |
23rd Jul 2024 | GU21 8AU | £10 |
23rd Jul 2024 | PO8 9TR | £10 |
23rd Jul 2024 | E4 9QD | £10 |
22nd Jul 2024 | SN1 3DD | £10 |
22nd Jul 2024 | PO11 0PG | £10 |
The total bonus given away for the Stackpot this week was £1433.72.
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Draw | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|---|
28th Jul 2024 | SK16 5LQ | £20 | 1 | 1 claimed £40.00 | £40 | + £53.97 |
27th Jul 2024 | G46 8LS | £5 | 1 | 1 claimed £15.00 | £15 | + £99.24 |
27th Jul 2024 | FY5 3BS | £10 | 1 | 1 claimed £10.00 | £10 | + £138.46 |
26th Jul 2024 | TS18 1PZ | £10 | 1 | 1 claimed £20.00 | £20 | + £67.16 |
26th Jul 2024 | NG8 2QU | £20 | 1 | 1 claimed £20.00 | £20 | + £89.00 |
25th Jul 2024 | AL4 0DR | £20 | 1 | 1 claimed £20.00 | £20 | + £66.48 |
24th Jul 2024 | EX20 2RN | £5 | 1 | 1 claimed £5.00 | £5 | + £26.73 |
24th Jul 2024 | SE22 0DH | £10 | 1 | 1 claimed £40.00 | £40 | + £90.68 |
24th Jul 2024 | NR34 7EW | £20 | 4 | 3 claimed £13.33 each | £40 | + £297.86 |
23rd Jul 2024 | AL1 1JT | £5 | 1 | 1 claimed £5.00 | £5 | + £35.37 |
22nd Jul 2024 | CB21 5DT | £5 | 3 | 2 claimed £12.50 each | £25 | + £164.26 |
22nd Jul 2024 | WR14 2UW | £20 | 1 | 1 claimed £20.00 | £20 | + £69.84 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws we gave away a total of £2,460, not including bonus.
- The luckiest day this week was 28th Jul 2024 with a combined total of £895.65 won across the draws.
- The amount of bonus won was £3,205.18.
- Total amount of £5,665.18 was won on Pick My Postcode’s Lottery this week for free.
- The luckiest postcode area, based on the total amount given away, was B45 8SB (Rednal, Birmingham).
Fun Facts:
- The 28th of July is National Parents day!
- Harry Kane was born on the 28th July, 1993.
- Famous Author, J. R. R. Tolkien lived in Rednal when he was young.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results: 16/07/24
- Liverpool Pick My Postcode Lottery Winners