Here are the Pick My Postcode winners for the week commencing 12/08/24.
Find Pick My Postcode Lottery winners near me.
Main Draw
The main draw is currently £200 per day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
16th Aug 2024 | TS10 3HZ | 1 | 1 claimed £400.00 | £400 | + £2.82 |
14th Aug 2024 | SY2 5ES | 2 | 1 claimed £200.00 | £200 | + £14.11 |
13th Aug 2024 | BN43 5RD | 1 | 1 claimed £200.00 | £200 | + £12.44 |
12th Aug 2024 | WN6 7PP | 1 | 1 claimed £200.00 | £200 | + £31.27 |
Here’s what some of our lucky main draw winners had to say:
- “I was totally taken aback – I check it every day but never thought I’d win anything” – Allison.
- “Was over the moon jumping about doing a little dance” – Adam
Survey Draw
The survey draw is £50 a day. The prize rolls over every day that it is not claimed and it’s split between any winners who claim. Some days you’ll have to answer a survey to see the postcode, others you’ll see the postcode straightaway.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
17th Aug 2024 | NR10 4BS | 1 | 1 claimed £200.00 | £200 | + £25.73 |
15th Aug 2024 | PA15 4NS | 2 | 2 claimed £100.00 each | £200 | + £95.34 |
13th Aug 2024 | YO42 2WA | 1 | 1 claimed £300.00 | £300 | + £72.89 |
Video Draw
The prize is currently £50 and rolls over every day it is not claimed. The postcode will appear after you watch the video displayed on the page. It is also split between any winners who claim.
Date | Result | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|
16th Aug 2024 | CF38 2LW | 1 | 1 claimed £50.00 | £50 | + £58.80 |
15th Aug 2024 | IM2 2HW | 2 | 1 claimed £50.00 | £50 | + £53.06 |
14th Aug 2024 | PO16 8GF | 1 | 1 claimed £100.00 | £100 | + £6.58 |
12th Aug 2024 | DE73 6RJ | 2 | 1 claimed £200.00 | £200 | + £33.60 |
Stackpot
The stackpot prizes are £10 for each postcode. The stackpot is drawn at 9am and 9pm every day and you have until the next draw to claim. This draw is not split, it’s first-come-first-served. The number of stackpots can fluctuate depending on how many claims there have been the previous draw. This lists the number of people who were able to claim, but only the first to claim received the £10.
Date | Result | Winners |
---|---|---|
18th Aug 2024 | FK2 9XN | 1 Winner |
18th Aug 2024 | CB10 1TU | 1 Winner |
18th Aug 2024 | MK7 8LA | 1 Winner |
18th Aug 2024 | L37 2HZ | 1 Winner |
18th Aug 2024 | DL5 7HX | 3 Winners |
17th Aug 2024 | LL74 8RP | 1 Winner |
17th Aug 2024 | PE37 8GF | 1 Winner |
17th Aug 2024 | PL12 6DT | 1 Winner |
17th Aug 2024 | LE13 1GJ | 2 Winners |
17th Aug 2024 | M43 6EH | 2 Winners |
16th Aug 2024 | ME16 8LR | 2 Winners |
16th Aug 2024 | G52 2JD | 2 Winners |
16th Aug 2024 | NN4 8JZ | 1 Winner |
16th Aug 2024 | E4 9SG | 1 Winner |
16th Aug 2024 | PE2 5QT | 1 Winner |
16th Aug 2024 | PL33 9AX | 1 Winner |
16th Aug 2024 | HU7 4QP | 1 Winner |
15th Aug 2024 | WA5 1RW | 3 Winners |
15th Aug 2024 | BN12 6PU | 1 Winner |
15th Aug 2024 | L16 2LE | 1 Winner |
14th Aug 2024 | CW11 3BW | 2 Winners |
14th Aug 2024 | BN23 7NU | 2 Winners |
14th Aug 2024 | KA8 9AJ | 1 Winner |
14th Aug 2024 | KA3 5RA | 1 Winner |
13th Aug 2024 | OX28 5JD | 1 Winner |
13th Aug 2024 | BS4 4NL | 1 Winner |
13th Aug 2024 | E13 0ER | 1 Winner |
13th Aug 2024 | L24 7RR | 1 Winner |
13th Aug 2024 | M11 1NH | 2 Winners |
13th Aug 2024 | ST3 4ER | 1 Winner |
13th Aug 2024 | KA1 5AT | 2 Winners |
12th Aug 2024 | YO21 1NU | 4 Winners |
12th Aug 2024 | DA7 6PG | 4 Winners |
12th Aug 2024 | KA10 6SN | 2 Winners |
12th Aug 2024 | LE19 3EG | 1 Winner |
12th Aug 2024 | PE28 2SY | 1 Winner |
12th Aug 2024 | EX2 8GW | 2 Winners |
12th Aug 2024 | KY12 9FD | 1 Winner |
12th Aug 2024 | TS26 0UH | 1 Winner |
12th Aug 2024 | IG1 4LB | 1 Winner |
12th Aug 2024 | CH66 4PY | 1 Winner |
12th Aug 2024 | LA6 1JB | 2 Winners |
12th Aug 2024 | NG31 9TX | 1 Winner |
The total bonus given away for the Stackpot this week was £2,743.59.
Bonus Draw
There are three bonus draws; £5, £10 and £20 bonus, which can only be accessed when you earn that amount of bonus. The prizes roll over when they are not claimed and it’s split between the winners. You can build your bonus by checking the draws, doing surveys and offers, and also by referring friends; and once you have £5, £10 & £20 respectively you will be entered into those draws.
Date | Result | Draw | Winners | Claimed | Prize | Bonus |
---|---|---|---|---|---|---|
18th Aug 2024 | £5 | DN35 0SS | 1 | 1 claimed £10.00 | £10 | + £22.70 |
18th Aug 2024 | £20 | TQ12 5AS | 2 | 1 claimed £20.00 | £20 | + £65.53 |
17th Aug 2024 | £20 | BS23 4SJ | 1 | 1 claimed £40.00 | £40 | + £65.08 |
16th Aug 2024 | £5 | WF13 2LQ | 1 | 1 claimed £5.00 | £5 | + £15.25 |
16th Aug 2024 | £10 | BL0 9NQ | 4 | 1 claimed £10.00 | £10 | + £162.88 |
15th Aug 2024 | £5 | S41 8XD | 2 | 2 claimed £7.50 each | £15 | + £192.95 |
15th Aug 2024 | £10 | FK2 9TL | 3 | 1 claimed £30.00 | £30 | + £139.01 |
15th Aug 2024 | £20 | DE11 9TN | 2 | 2 claimed £10.00 each | £20 | + £86.64 |
14th Aug 2024 | £20 | CW9 5HT | 3 | 1 claimed £20.00 | £20 | + £108.99 |
13th Aug 2024 | £20 | BS10 5NG | 1 | 1 claimed £20.00 | £20 | + £57.98 |
12th Aug 2024 | £5 | PO7 5UN | 2 | 2 claimed £2.50 each | £5 | + £22.83 |
12th Aug 2024 | £10 | TQ5 0LF | 2 | 1 claimed £30.00 | £30 | + £86.00 |
12th Aug 2024 | £20 | HD9 2TW | 2 | 1 claimed £20.00 | £20 | + £70.01 |
Check the results for postcode lottery winners in your area.
Weekly Statistics:
- Across all the draws, we gave away a total of £1,495 not including the bonus.
- The luckiest day this week was 12th Aug 2024 with a combined total of £230 won across the draws.
- The amount of bonus won was £4,246.08
- Total amount of £5,741.08 was won on Pick My Postcode’s Lottery this week for free.
- The luckiest postcode area, based on the total amount given away, was DE73 6RJ (Derby)
Fun Facts:
- On the 12th August 1877, Thomas Edison invented the phonograph.
- The 12th of August is also World Elephant Day.
- Derby is home to Derby County Football Club, “The Rams.” The club won the English Football League title twice, in 1972 and 1975.
Did you know that Pick My Postcode has multiple draws? Make sure you’re increasing your chances of winning on Pick My Postcode by checking all the draws everyday to ensure you don’t miss one.
Don’t forget to check last week’s winners too!
If you enjoyed this, you might enjoy these:
- How to Increase your Chances of Winning on PMP
- Pick My Postcode Lottery Winner Results: 22/07/24
- Liverpool Pick My Postcode Lottery Winners